Under 11 Div 1 > 2010 League Table
| P | W | L | T | C | Res | Bat | Bowl | Pen | Total | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Wilts | 10 | 9 | 0 | 0 | 1 | 80 | 34 | 29 | 20 | 163 | 18.11 |
| Corsham | 10 | 6 | 4 | 0 | 0 | 50 | 20 | 30 | 20 | 120 | 12.00 |
| Swindon | 10 | 3 | 6 | 0 | 1 | 30 | 20 | 29 | 0 | 79 | 8.78 |
| Biddestone | 10 | 4 | 5 | 0 | 1 | 30 | 13 | 17 | 10 | 70 | 7.78 |
| Marlborough | 10 | 3 | 6 | 0 | 1 | 30 | 18 | 12 | 0 | 60 | 6.67 |
| Chippenham | 10 | 3 | 7 | 0 | 0 | 30 | 15 | 15 | -20 | 40 | 4.00 |

