Under 11 South > 2007 League Table
| Played | Won | Lost | Tied | Canc | Result | Bat | Bowl | Pen | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Wilts | 10 | 5 | 0 | 0 | 5 | 100 | 14 | 27 | 0 | 141 |
| Marlborough | 10 | 5 | 1 | 0 | 4 | 90 | 11 | 29 | 0 | 130 |
| Cannings | 10 | 4 | 1 | 0 | 5 | 90 | 7 | 10 | 0 | 107 |
| Chippenham | 10 | 4 | 2 | 0 | 4 | 80 | 9 | 17 | 0 | 106 |
| Corsham | 10 | 3 | 4 | 0 | 3 | 40 | 4 | 21 | 40 | 105 |
| Trowbridge | 10 | 1 | 4 | 0 | 5 | 60 | 3 | 16 | 0 | 79 |
| Calne | 10 | 1 | 5 | 0 | 4 | 50 | 10 | 14 | 0 | 74 |
| Devizes | 10 | 0 | 6 | 0 | 4 | 40 | 2 | 15 | -20 | 37 |

