Under 13 Div 2 > 2010 Results
Teams marked in red denote a late result submission.
| Sunday 29 August | |||
|---|---|---|---|
| Biddestone | v | Shrivenham | Biddestone won by 78 runs |
| Calne | v | Purton | Purton won by 122 runs |
| Cannings/Potterne | v | Westbury | Winning draw for Westbury |
| Sunday 22 August | |||
| Cannings/Potterne | v | Calne | Cannings/Potterne won by 5 wickets |
| Devizes | v | Goatacre/Spye | Goatacre/Spye won by 45 runs |
| Purton | v | Trowbridge | Winning draw for Trowbridge |
| Shrivenham | v | Wootton Bassett | Shrivenham won by forfeit |
| Westbury | v | Biddestone | Biddestone won by forfeit |
| Sunday 8 August | |||
| Goatacre/Spye | v | Purton | Purton won by 91 runs |
| Marshfield | v | Calne | Winning draw for Marshfield |
| Trowbridge | v | Westbury | Winning draw for Trowbridge |
| Wootton Bassett | v | Devizes | Wootton Bassett won by 99 runs |
| Sunday 1 August | |||
| Cannings/Potterne | v | Biddestone | Biddestone won by 6 wickets |
| Purton | v | Wootton Bassett | Purton won by 47 runs |
| Shrivenham | v | Marshfield | Shrivenham won by 2 wickets |
| Westbury | v | Goatacre/Spye | Westbury won by 2 wickets |
| Sunday 18 July | |||
| Biddestone | v | Calne | Calne won by 6 wickets |
| Shrivenham | v | Devizes | Winning draw for Devizes |
| Trowbridge | v | Cannings/Potterne | Trowbridge won by 225 runs |
| Wootton Bassett | v | Westbury | Wootton Bassett won by 8 wickets |
| Sunday 11 July | |||
| Shrivenham | v | Cannings/Potterne | Shrivenham won by forfeit |
| Sunday 4 July | |||
| Calne | v | Trowbridge | Trowbridge won by 5 wickets |
| Cannings/Potterne | v | Goatacre/Spye | Cannings/Potterne won by 187 runs |
| Devizes | v | Marshfield | Devizes won by 1 wicket |
| Purton | v | Shrivenham | Winning draw for Purton |
| Sunday 20 June | |||
| Devizes | v | Purton | Purton won by 48 runs |
| Goatacre/Spye | v | Calne | Winning draw for Goatacre/Spye |
| Marshfield | v | Biddestone | Winning draw for Biddestone |
| Shrivenham | v | Westbury | Winning draw for Shrivenham |
| Wootton Bassett | v | Cannings/Potterne | Wootton Bassett won by 3 wickets |
| Sunday 6 June | |||
| Biddestone | v | Trowbridge | Winning draw for Trowbridge |
| Calne | v | Wootton Bassett | Wootton Bassett won by 7 wickets |
| Purton | v | Marshfield | Winning draw for Marshfield |
| Westbury | v | Devizes | Devizes won by 17 runs |
| Monday 31 May | |||
| Goatacre/Spye | v | Biddestone | Goatacre/Spye won by 8 wickets |
| Marshfield | v | Trowbridge | Winning draw for Marshfield |
| Purton | v | Westbury | Purton won by forfeit |
| Sunday 16 May | |||
| Biddestone | v | Wootton Bassett | Biddestone won by 5 wickets |
| Calne | v | Shrivenham | Calne won by 27 runs |
| Cannings/Potterne | v | Devizes | Cannings/Potterne won by 69 runs |
| Goatacre/Spye | v | Trowbridge | Match cancelled/abandoned |
| Westbury | v | Marshfield | Marshfield won by 65 runs |
| Sunday 2 May | |||
| Devizes | v | Calne | Match cancelled/abandoned |
| Marshfield | v | Goatacre/Spye | Match cancelled/abandoned |
| Purton | v | Cannings/Potterne | Match cancelled/abandoned |
| Wootton Bassett | v | Trowbridge | Match cancelled/abandoned |

