Under 13 Div 2 > 2011 Results
Teams marked in red denote a late result submission.
| Sunday 4 September | |||
|---|---|---|---|
| Devizes | v | Wootton Bassett | Wootton Bassett won by 4 wickets |
| Sunday 21 August | |||
| Burbage | v | Cannings/Potterne | Cannings/Potterne won by 9 wickets |
| Calne | v | Malmesbury | Calne won by 8 wickets |
| Goatacre/Spye | v | Westbury | Goatacre/Spye won by forfeit |
| Marshfield | v | Purton | Marshfield won by 30 runs |
| Shrivenham | v | Trowbridge | Shrivenham won by forfeit |
| Sunday 7 August | |||
| Calne | v | Marshfield | Calne won by forfeit |
| Devizes | v | Trowbridge | Match cancelled/abandoned |
| Malmesbury | v | Cannings/Potterne | Match cancelled/abandoned |
| Purton | v | Shrivenham | Shrivenham won by forfeit |
| Westbury | v | Burbage | Burbage won by forfeit |
| Wootton Bassett | v | Goatacre/Spye | Match cancelled/abandoned |
| Sunday 31 July | |||
| Burbage | v | Wootton Bassett | Wootton Bassett won by 91 runs |
| Cannings/Potterne | v | Westbury | Cannings/Potterne won by 7 wickets |
| Devizes | v | Purton | Purton won by 9 wickets |
| Goatacre/Spye | v | Trowbridge | Goatacre/Spye won by 2 runs |
| Marshfield | v | Malmesbury | Marshfield won by 8 wickets |
| Shrivenham | v | Calne | Shrivenham won by 10 wickets |
| Sunday 17 July | |||
| Calne | v | Devizes | Match cancelled/abandoned |
| Malmesbury | v | Westbury | Match cancelled/abandoned |
| Marshfield | v | Shrivenham | Match cancelled/abandoned |
| Purton | v | Goatacre/Spye | Match cancelled/abandoned |
| Trowbridge | v | Burbage | Match cancelled/abandoned |
| Sunday 10 July | |||
| Shrivenham | v | Westbury | Shrivenham won by 5 wickets |
| Sunday 3 July | |||
| Burbage | v | Purton | Purton won by 10 wickets |
| Cannings/Potterne | v | Trowbridge | Cannings/Potterne won by 138 runs |
| Devizes | v | Marshfield | Winning draw for Marshfield |
| Goatacre/Spye | v | Calne | Goatacre/Spye won by 110 runs |
| Shrivenham | v | Malmesbury | Shrivenham won by 56 runs |
| Westbury | v | Wootton Bassett | Winning draw for Westbury |
| Sunday 26 June | |||
| Burbage | v | Goatacre/Spye | Burbage won by 7 wickets |
| Trowbridge | v | Purton | Trowbridge won by 4 wickets |
| Sunday 19 June | |||
| Calne | v | Burbage | Burbage won by 5 wickets |
| Malmesbury | v | Wootton Bassett | Winning draw for Malmesbury |
| Marshfield | v | Goatacre/Spye | Winning draw for Marshfield |
| Purton | v | Cannings/Potterne | Winning draw for Cannings/Potterne |
| Shrivenham | v | Devizes | Shrivenham won by 8 wickets |
| Trowbridge | v | Westbury | Trowbridge won by forfeit |
| Sunday 5 June | |||
| Burbage | v | Marshfield | Burbage won by 9 wickets |
| Cannings/Potterne | v | Calne | Cannings/Potterne won by 171 runs |
| Devizes | v | Malmesbury | Malmesbury won by 28 runs |
| Goatacre/Spye | v | Shrivenham | Match cancelled/abandoned |
| Westbury | v | Purton | Match cancelled/abandoned |
| Wootton Bassett | v | Trowbridge | Match cancelled/abandoned |
| Sunday 22 May | |||
| Calne | v | Westbury | Westbury won by 49 runs |
| Devizes | v | Goatacre/Spye | Devizes won by 7 runs |
| Malmesbury | v | Trowbridge | Malmesbury won by 37 runs |
| Marshfield | v | Cannings/Potterne | Marshfield won by 4 wickets |
| Purton | v | Wootton Bassett | Wootton Bassett won by 4 wickets |
| Shrivenham | v | Burbage | Shrivenham won by 93 runs |
| Sunday 15 May | |||
| Devizes | v | Cannings/Potterne | Cannings/Potterne won by 144 runs |
| Sunday 8 May | |||
| Cannings/Potterne | v | Shrivenham | Shrivenham won by 8 wickets |
| Devizes | v | Burbage | Burbage won by 4 wickets |
| Goatacre/Spye | v | Malmesbury | Match cancelled/abandoned |
| Westbury | v | Marshfield | Westbury won by 25 runs |
| Wootton Bassett | v | Calne | Wootton Bassett won by 175 runs |
| Friday 29 April | |||
| Wootton Bassett | v | Cannings/Potterne | Winning draw for Cannings/Potterne |
| Sunday 24 April | |||
| Calne | v | Trowbridge | Winning draw for Trowbridge |
| Malmesbury | v | Purton | Malmesbury won by forfeit |
| Marshfield | v | Wootton Bassett | Wootton Bassett won by forfeit |

