Under 13 Girls > 2011 Results
Teams marked in red denote a late result submission.
| Thursday 7 July | |||
|---|---|---|---|
| Corsham | v | Goatacre/Biddestone | Goatacre/Biddestone won by 30 runs |
| South Wilts | v | Warminster | South Wilts won by 43 runs |
| Trowbridge | v | Potterne | Trowbridge won by 6 runs |
| Thursday 30 June | |||
| Calne | v | Corsham | Calne won by 23 runs |
| Potterne | v | Warminster | Warminster won by 34 runs |
| Trowbridge | v | South Wilts | Trowbridge won by 19 runs |
| Thursday 16 June | |||
| Calne | v | Goatacre/Biddestone | Match cancelled/abandoned |
| South Wilts | v | Potterne | Match cancelled/abandoned |
| Warminster | v | Trowbridge | Warminster won by 23 runs |
| Thursday 9 June | |||
| Goatacre/Biddestone | v | Corsham | Goatacre/Biddestone won by 28 runs |
| Potterne | v | Trowbridge | Trowbridge won by 6 runs |
| Warminster | v | South Wilts | Warminster won by 29 runs |
| Thursday 26 May | |||
| Corsham | v | Calne | Calne won by 66 runs |
| South Wilts | v | Trowbridge | South Wilts won by 23 runs |
| Warminster | v | Potterne | Match cancelled/abandoned |
| Thursday 19 May | |||
| Potterne | v | South Wilts | Potterne won by forfeit |
| Trowbridge | v | Warminster | Warminster won by 28 runs |
| Wednesday 18 May | |||
| Goatacre/Biddestone | v | Calne | Match cancelled/abandoned |

