Under 15 Div 1 > 2011 League Table
| P | W | L | WD | LD | T | C | Res | Bat | Bowl | Pen | Total | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corsham 1 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 53 | 37 | 34 | 0 | 124 | 17.71 |
| Marlborough | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 36 | 20 | 29 | 20 | 105 | 17.50 |
| Biddestone | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 33 | 25 | 28 | 0 | 86 | 14.33 |
| South Wilts | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 30 | 28 | 21 | 20 | 99 | 14.14 |
| Swindon | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 26 | 22 | 23 | 0 | 71 | 11.83 |
| Trowbridge | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 20 | 11 | 20 | 0 | 51 | 7.29 |
| Chippenham | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 10 | 8 | 24 | -20 | 22 | 3.14 |

