There are no upcoming fixtures.
Date | Opponent | Result | Batting | Bowling | Penalty | Total | Match result |
---|---|---|---|---|---|---|---|
Sun 19 Jul | Avebury | 0 | 0 | 0 | 0 | 0 | Lost by 22 runs |
Sun 2 Aug | Purton | 0 | 0 | 0 | 0 | 0 | Lost by 8 runs |
Sun 30 Aug | Royal Wootton Bassett | 0 | 0 | 0 | 0 | 0 | Cancelled/abandoned |
Sun 6 Sep | Swindon Gold | 0 | 0 | 0 | 0 | 0 | Lost by 6 runs |
Sun 13 Sep | Wanborough | 0 | 0 | 0 | 0 | 0 | Cancelled/abandoned |
Club contacts are only viewable by registered users of the WYCL site.