Date | Venue | Opponent |
---|---|---|
Sun 13 Sep | Away | Swindon Gold |
Date | Opponent | Result | Batting | Bowling | Penalty | Total | Match result |
---|---|---|---|---|---|---|---|
Sun 26 Jul | Avebury | 0 | 0 | 0 | 0 | 0 | Lost by 2 wickets |
Sun 9 Aug | Wanborough | 2 | 0 | 0 | 0 | 2 | Won by 92 runs |
Sun 23 Aug | Royal Wootton Bassett | 2 | 0 | 0 | 0 | 2 | Won by 79 runs |
Mon 31 Aug | Purton | 0 | 0 | 0 | 0 | 0 | Cancelled/abandoned |
Club contacts are only viewable by registered users of the WYCL site.