There are no upcoming fixtures.
Date | Opponent | Result | Batting | Bowling | Penalty | Total | Match result |
---|---|---|---|---|---|---|---|
Fri 24 Jul | Marlborough | 0 | 0 | 0 | 0 | 0 | Lost by 42 runs |
Fri 14 Aug | Cannings/Potterne 2 | 0 | 0 | 0 | 0 | 0 | Cancelled/abandoned |
Sun 16 Aug | Burbage | 0 | 0 | 0 | 0 | 0 | Lost by 73 runs |
Fri 21 Aug | Westbury | 0 | 0 | 0 | 0 | 0 | Lost by 3 wickets |
Sun 30 Aug | Cannings/Potterne 1 | 0 | 0 | 0 | 0 | 0 | Lost by 9 wickets |
Location data is not available.
Club contacts are only viewable by registered users of the WYCL site.