There are no upcoming fixtures.
Date | Opponent | Result | Batting | Bowling | Penalty | Total | Match result |
---|---|---|---|---|---|---|---|
Sun 19 Jul | South Wilts A | 0 | 0 | 0 | 0 | 0 | Cancelled/abandoned |
Sun 2 Aug | South Wilts Mixed | 0 | 0 | 0 | 0 | 0 | Lost by 63 runs |
Sun 9 Aug | Winterbourne 2 | 2 | 0 | 0 | 0 | 2 | Won by 21 runs |
Sun 16 Aug | Winterbourne 1 | 2 | 0 | 0 | 0 | 2 | Won by 1 run |
Sun 30 Aug | HSVW | 2 | 0 | 0 | 0 | 2 | Won by 9 wickets |
Chalke Valley play at Butts Field, Church Street, Bowerchalke SP5 5AY. The map shows the postcode, but the satellite is out of date and doesn't yet have the ground visible!
Club contacts are only viewable by registered users of the WYCL site.